Login to members' area
Language Italiano English
By registering or logging in to access the reserved area, you accept the use of cookies, details.

Lost your user/password? Click here

New customer?
Click here to sign up

Registrar accreditato del registro .eu
Registrar accreditato del Registro .it Nominet Member
.pw accredited registrar
.sx accredited registrar
.be accredited registrar
Partner servizio SedoMLS per domini .it
GiDiNet - Domain price list
New registration Transfer Renewal
Totale acquistiDa 0,00 €
a 99,99 €
Da 100,00 €
a 499,99 €
Da 500,00 €
a 1.199,99 €
Da 1.200,00 €
a 1.999,99 €
Da 2.000,00 €
a 2.999,99 €
Da 3.000,00 €
a 4.999,99 €
Da 5.000,00 €
IT5,95 €5,65 €5,35 €5,35 €5,35 €5,35 €5,35 €
EU5,80 €5,50 €5,20 €4,90 €4,75 €4,60 €4,60 €
COM13,20 €13,20 €13,20 €13,20 €13,20 €13,20 €13,20 €
NET15,95 €15,95 €15,95 €15,95 €15,95 €15,95 €15,95 €
ORG11,95 €11,95 €11,95 €11,95 €11,95 €11,95 €11,95 €
INFO22,00 €22,00 €22,00 €22,00 €22,00 €22,00 €22,00 €
BIZ17,95 €17,95 €17,95 €17,95 €17,95 €17,95 €17,95 €
UK7,50 €7,10 €6,75 €6,35 €6,15 €6,00 €5,60 €
CO.UK7,50 €7,10 €6,75 €6,35 €6,15 €6,00 €5,60 €
ME.UK7,50 €7,10 €6,75 €6,35 €6,15 €6,00 €5,60 €
ORG.UK7,50 €7,10 €6,75 €6,35 €6,15 €6,00 €5,60 €
CC12,00 €11,40 €10,80 €10,20 €9,80 €9,60 €9,60 €
TV28,00 €26,60 €26,60 €26,60 €26,60 €26,60 €26,60 €
IN14,00 €13,30 €12,60 €11,90 €11,45 €11,20 €10,50 €
PW20,00 €19,00 €18,00 €17,00 €16,40 €16,00 €15,00 €
SX25,00 €23,75 €22,50 €21,25 €20,50 €20,00 €20,00 €
BE5,50 €5,20 €4,95 €4,95 €4,95 €4,95 €4,95 €
Estensioni CentralNICVai
 
= Promo
Totale acquistiDa 0,00 €
a 99,99 €
Da 100,00 €
a 499,99 €
Da 500,00 €
a 1.199,99 €
Da 1.200,00 €
a 1.999,99 €
Da 2.000,00 €
a 2.999,99 €
Da 3.000,00 €
a 4.999,99 €
Da 5.000,00 €
IT5,50 €5,20 €5,20 €5,20 €5,20 €5,20 €5,20 €
EU4,35 €4,35 €4,35 €4,35 €4,35 €4,35 €4,35 €
COM13,20 €13,20 €13,20 €13,20 €13,20 €13,20 €13,20 €
NET14,95 €14,95 €14,95 €14,95 €14,95 €14,95 €14,95 €
ORG11,95 €11,95 €11,95 €11,95 €11,95 €11,95 €11,95 €
INFO20,95 €20,95 €20,95 €20,95 €20,95 €20,95 €20,95 €
BIZ17,95 €17,95 €17,95 €17,95 €17,95 €17,95 €17,95 €
UK-------
CO.UK-------
ME.UK-------
ORG.UK-------
CC12,00 €11,40 €10,80 €10,20 €9,80 €9,60 €9,60 €
TV28,00 €26,60 €25,20 €25,20 €25,20 €25,20 €25,20 €
IN14,00 €13,30 €12,60 €11,90 €11,45 €11,20 €10,50 €
PW20,00 €19,00 €18,00 €17,00 €16,40 €16,00 €15,00 €
SX25,00 €23,75 €22,50 €21,25 €20,50 €20,00 €20,00 €
BE5,50 €5,20 €4,95 €4,95 €4,95 €4,95 €4,95 €
Estensioni CentralNICVai
 
= Promo
Totale acquistiDa 0,00 €
a 99,99 €
Da 100,00 €
a 499,99 €
Da 500,00 €
a 1.199,99 €
Da 1.200,00 €
a 1.999,99 €
Da 2.000,00 €
a 2.999,99 €
Da 3.000,00 €
a 4.999,99 €
Da 5.000,00 €
IT6,70 €6,35 €6,00 €5,65 €5,45 €5,35 €5,35 €
EU5,80 €5,50 €5,20 €4,90 €4,75 €4,60 €4,60 €
COM13,20 €13,20 €13,20 €13,20 €13,20 €13,20 €13,20 €
NET15,95 €15,95 €15,95 €15,95 €15,95 €15,95 €15,95 €
ORG11,95 €11,95 €11,95 €11,95 €11,95 €11,95 €11,95 €
INFO22,00 €22,00 €22,00 €22,00 €22,00 €22,00 €22,00 €
BIZ17,95 €17,95 €17,95 €17,95 €17,95 €17,95 €17,95 €
UK7,50 €7,10 €6,75 €6,35 €6,15 €6,00 €5,60 €
CO.UK7,50 €7,10 €6,75 €6,35 €6,15 €6,00 €5,60 €
ME.UK7,50 €7,10 €6,75 €6,35 €6,15 €6,00 €5,60 €
ORG.UK7,50 €7,10 €6,75 €6,35 €6,15 €6,00 €5,60 €
CC15,00 €14,25 €13,50 €12,75 €12,30 €12,00 €12,00 €
TV28,00 €26,60 €26,60 €26,60 €26,60 €26,60 €26,60 €
IN14,00 €13,30 €12,60 €11,90 €11,45 €11,20 €10,50 €
PW20,00 €19,00 €18,00 €17,00 €16,40 €16,00 €15,00 €
SX25,00 €23,75 €22,50 €21,25 €20,50 €20,00 €20,00 €
BE5,50 €5,20 €4,95 €4,65 €4,50 €4,40 €4,40 €
Estensioni CentralNICVai
 
= Promo
All prices are VAT excluded, VAT will be added for EU customers as required by italian law
Importante: Prezzi domini COM,NET,ORG,INFO,BIZ aggiornati al 08/01/2024, validi salvo diversa comunicazione e legati al cambio EUR/USD


Prices on this page refer to the service "Dominio gestione DNS Basic - DNS Low Cost version"

Current promotions
- For each .it domain renewed before the expiry date we will give a bonus to the account of euro 0,35 VAT excluded that can be used for subsequent purchases.

Important
The 'Total purchases' is the sum of the total amount without vat of paid orders and the prepaind funds left on the account without vat, bonus credits are excluded from the amount.
Listed prices may be obtained only reaching the required volume of purchases or by loading a sufficient amount of prepaid funds.
Knowledge base Guides and
information
New knowledge base | TuttoPC.info
Copyright © 2001-2024 GiDiNet.com (P.IVA: 03239430964) - Complete or partial reproduction of this website contents is not allowed.