Login to members' area
Language Italiano English
By registering or logging in to access the reserved area, you accept the use of cookies, details.

Lost your user/password? Click here

New customer?
Click here to sign up

Registrar accreditato del registro .eu
Registrar accreditato del Registro .it Nominet Member
.pw accredited registrar
.sx accredited registrar
.be accredited registrar
Partner servizio SedoMLS per domini .it
GiDiNet - Domain price list
English website
Warning: This english translation is made for service management purpose only, some pages are still under translation.

New registration Transfer Renewal
Totale acquistiDa 0,00 €
a 99,99 €
Da 100,00 €
a 499,99 €
Da 500,00 €
a 1.199,99 €
Da 1.200,00 €
a 1.999,99 €
Da 2.000,00 €
a 2.999,99 €
Da 3.000,00 €
a 4.999,99 €
Da 5.000,00 €
AE.ORG19,00 €18,05 €17,10 €16,15 €16,15 €16,15 €16,15 €
AFRICA.COM25,30 €24,00 €22,75 €21,50 €21,50 €21,50 €21,50 €
AR.COM22,20 €21,05 €19,95 €18,85 €18,85 €18,85 €18,85 €
BR.COM41,90 €39,80 €37,70 €35,60 €35,60 €35,60 €35,60 €
CN.COM17,75 €16,85 €15,95 €15,05 €15,05 €15,05 €15,05 €
COM.DE4,80 €4,55 €4,30 €4,05 €4,05 €4,05 €4,05 €
COM.SE9,25 €8,75 €8,30 €7,85 €7,85 €7,85 €7,85 €
DE.COM16,65 €15,80 €14,95 €14,15 €14,15 €14,15 €14,15 €
EU.COM16,65 €15,80 €14,95 €14,15 €14,15 €14,15 €14,15 €
GB.COM60,65 €57,60 €54,55 €51,55 €51,55 €51,55 €51,55 €
GB.NET9,30 €8,80 €8,35 €7,90 €7,90 €7,90 €7,90 €
GR.COM14,00 €13,30 €12,60 €11,90 €11,90 €11,90 €11,90 €
HU.COM30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
HU.NET30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
IN.NET7,60 €7,20 €6,80 €6,45 €6,45 €6,45 €6,45 €
JP.NET8,85 €8,40 €7,95 €7,50 €7,50 €7,50 €7,50 €
JPN.COM38,05 €36,10 €34,20 €32,30 €32,30 €32,30 €32,30 €
KR.COM31,70 €30,10 €28,50 €26,90 €26,90 €26,90 €26,90 €
MEX.COM12,65 €12,00 €11,35 €10,75 €10,75 €10,75 €10,75 €
NO.COM30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
QC.COM20,95 €19,90 €18,85 €17,80 €17,80 €17,80 €17,80 €
RU.COM243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €
SA.COM243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €
SE.COM30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
SE.NET30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
UK.COM30,30 €28,75 €27,25 €25,75 €25,75 €25,75 €25,75 €
UK.NET30,30 €28,75 €27,25 €25,75 €25,75 €25,75 €25,75 €
US.COM19,00 €18,05 €17,10 €16,15 €16,15 €16,15 €16,15 €
US.ORG19,00 €18,05 €17,10 €16,15 €16,15 €16,15 €16,15 €
UY.COM41,90 €39,80 €37,70 €35,60 €35,60 €35,60 €35,60 €
ZA.COM243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €
 
= Promo
 
= In attivazione
Totale acquistiDa 0,00 €
a 99,99 €
Da 100,00 €
a 499,99 €
Da 500,00 €
a 1.199,99 €
Da 1.200,00 €
a 1.999,99 €
Da 2.000,00 €
a 2.999,99 €
Da 3.000,00 €
a 4.999,99 €
Da 5.000,00 €
AE.ORG19,00 €18,05 €17,10 €16,15 €16,15 €16,15 €16,15 €
AFRICA.COM25,30 €24,00 €22,75 €21,50 €21,50 €21,50 €21,50 €
AR.COM22,20 €21,05 €19,95 €18,85 €18,85 €18,85 €18,85 €
BR.COM41,90 €39,80 €37,70 €35,60 €35,60 €35,60 €35,60 €
CN.COM38,05 €36,10 €34,20 €32,30 €32,30 €32,30 €32,30 €
COM.DE4,80 €4,55 €4,30 €4,05 €4,05 €4,05 €4,05 €
COM.SE9,25 €8,75 €8,30 €7,85 €7,85 €7,85 €7,85 €
DE.COM16,65 €15,80 €14,95 €14,15 €14,15 €14,15 €14,15 €
EU.COM16,65 €15,80 €14,95 €14,15 €14,15 €14,15 €14,15 €
GB.COM60,65 €57,60 €54,55 €51,55 €51,55 €51,55 €51,55 €
GB.NET9,30 €8,80 €8,35 €7,90 €7,90 €7,90 €7,90 €
GR.COM14,00 €13,30 €12,60 €11,90 €11,90 €11,90 €11,90 €
HU.COM30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
HU.NET30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
IN.NET7,60 €7,20 €6,80 €6,45 €6,45 €6,45 €6,45 €
JP.NET8,85 €8,40 €7,95 €7,50 €7,50 €7,50 €7,50 €
JPN.COM38,05 €36,10 €34,20 €32,30 €32,30 €32,30 €32,30 €
KR.COM22,20 €21,05 €19,95 €18,85 €18,85 €18,85 €18,85 €
MEX.COM12,65 €12,00 €11,35 €10,75 €10,75 €10,75 €10,75 €
NO.COM30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
QC.COM20,95 €19,90 €18,85 €17,80 €17,80 €17,80 €17,80 €
RU.COM243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €
SA.COM243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €
SE.COM30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
SE.NET30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
UK.COM30,30 €28,75 €27,25 €25,75 €25,75 €25,75 €25,75 €
UK.NET30,30 €28,75 €27,25 €25,75 €25,75 €25,75 €25,75 €
US.COM19,00 €18,05 €17,10 €16,15 €16,15 €16,15 €16,15 €
US.ORG19,00 €18,05 €17,10 €16,15 €16,15 €16,15 €16,15 €
UY.COM41,90 €39,80 €37,70 €35,60 €35,60 €35,60 €35,60 €
ZA.COM243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €243,95 €
 
= Promo
 
= In attivazione
Totale acquistiDa 0,00 €
a 99,99 €
Da 100,00 €
a 499,99 €
Da 500,00 €
a 1.199,99 €
Da 1.200,00 €
a 1.999,99 €
Da 2.000,00 €
a 2.999,99 €
Da 3.000,00 €
a 4.999,99 €
Da 5.000,00 €
AE.ORG19,00 €18,05 €17,10 €16,15 €16,15 €16,15 €16,15 €
AFRICA.COM25,30 €24,00 €22,75 €21,50 €21,50 €21,50 €21,50 €
AR.COM22,20 €21,05 €19,95 €18,85 €18,85 €18,85 €18,85 €
BR.COM41,90 €39,80 €37,70 €35,60 €35,60 €35,60 €35,60 €
CN.COM38,05 €36,10 €34,20 €32,30 €32,30 €32,30 €32,30 €
COM.DE4,80 €4,55 €4,30 €4,05 €4,05 €4,05 €4,05 €
COM.SE9,25 €8,75 €8,30 €7,85 €7,85 €7,85 €7,85 €
DE.COM16,65 €15,80 €14,95 €14,15 €14,15 €14,15 €14,15 €
EU.COM16,65 €15,80 €14,95 €14,15 €14,15 €14,15 €14,15 €
GB.COM60,65 €57,60 €54,55 €51,55 €51,55 €51,55 €51,55 €
GB.NET9,30 €8,80 €8,35 €7,90 €7,90 €7,90 €7,90 €
GR.COM14,00 €13,30 €12,60 €11,90 €11,90 €11,90 €11,90 €
HU.COM30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
HU.NET30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
IN.NET7,60 €7,20 €6,80 €6,45 €6,45 €6,45 €6,45 €
JP.NET8,85 €8,40 €7,95 €7,50 €7,50 €7,50 €7,50 €
JPN.COM38,05 €36,10 €34,20 €32,30 €32,30 €32,30 €32,30 €
KR.COM22,20 €21,05 €19,95 €18,85 €18,85 €18,85 €18,85 €
MEX.COM12,65 €12,00 €11,35 €10,75 €10,75 €10,75 €10,75 €
NO.COM30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
QC.COM20,95 €19,90 €18,85 €17,80 €17,80 €17,80 €17,80 €
RU.COM257,95 €257,95 €257,95 €257,95 €257,95 €257,95 €257,95 €
SA.COM257,95 €257,95 €257,95 €257,95 €257,95 €257,95 €257,95 €
SE.COM30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
SE.NET30,65 €29,10 €27,55 €26,05 €26,05 €26,05 €26,05 €
UK.COM30,30 €28,75 €27,25 €25,75 €25,75 €25,75 €25,75 €
UK.NET30,30 €28,75 €27,25 €25,75 €25,75 €25,75 €25,75 €
US.COM19,00 €18,05 €17,10 €16,15 €16,15 €16,15 €16,15 €
US.ORG19,00 €18,05 €17,10 €16,15 €16,15 €16,15 €16,15 €
UY.COM41,90 €39,80 €37,70 €35,60 €35,60 €35,60 €35,60 €
ZA.COM257,95 €257,95 €257,95 €257,95 €257,95 €257,95 €257,95 €
 
= Promo
 
= In attivazione

Importante:
Estensioni legate al cambio EUR/USD: AE.ORG, AFRICA.COM, AR.COM, BR.COM, CN.COM, IN.NET, JP.NET, JPN.COM, KR.COM, MEX.COM, QC.COM, RU.COM, SA.COM, US.COM, US.ORG, UY.COM, ZA.COM
Estensioni legate al cambio EUR/GBP: GB.COM, GB.NET, UK.COM, UK.NET
Ultimo adeguamento listino: 20/08/2015


All prices are VAT excluded, VAT will be added for EU customers as required by italian law
Knowledge base Guides and
information
New knowledge base | TuttoPC.info
Copyright © 2001-2024 GiDiNet.com (P.IVA: 03239430964) - Complete or partial reproduction of this website contents is not allowed.